heidenhain LS187/C光栅尺AELS187海德汉读数头是德国heidenhain海德汉光栅尺光学尺电子尺数显尺数控光栅尺计数器光标尺位移传感器结合数控系统对机床实现自动化定位测量,不管你要购买heidenhain LS187海德汉光栅尺,还是维修heidenhain LS187C海德汉光栅尺,都要提供ID,heidenhain LS187海德汉光栅尺AELS187海德汉读数头型号ID等如下:
常见故障及维修内容:
海德汉光栅尺是光学测量装置,我们销售维修海德汉光栅尺、数显表、编码器、长度计等产品,根据我们多年维修海德汉光栅尺的经验得出海德汉光栅尺的常见故障,*供参考。
1、“软断线“提醒。
2、移动机床某轴时发生“跟随误差过大”提醒。
3、机床某轴移动时机床震动比较厉害数据不平稳。
4、光栅尺找不到原点(也称零点或参考点)。
5、在使用过程中产生25000异常提醒。
6、机床某轴光栅尺在测量过程中数据丢失或计数不准。
7、开机后,出现某轴正反方向运动正常,但机床无法进行回参考点。
8、机床出现某轴缓慢向正方向运动,系统无提醒。
9、某轴在回参考点不准的现象,但是使用半闭环回参考点*。
10、光栅尺出现“445”提醒。
11、当某*轴执行返参考点指令时,出现1160提醒。
、、、、、、
Part name | Part number ID | |
---|---|---|
LS 703 2040 3,0 1870 0 R 02S09 02 3,00 ~11µApp 04 01 ALTY | 216750-ER | |
LS 704 2040 5.0 1870 0 B 31S09 09 3.00 ~11µApp 04 01 .. | 237133-GX | |
AE LS 187 20.000 RW 4ZS14 .. 0.00 ~1Vpp 0.00 .. .. 2F 01 VE01 | 387532-03 | |
AE LS 187C 20.000 RN 4ZS14 .. 0.00 ~1Vpp 0.00 .. .. 2F 01 VE01 | 387532-04 | |
LS 187 140 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-01 | |
LS 187 240 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-02 | |
LS 187 340 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-03 | |
LS 187 440 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-04 | |
LS 187 540 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-05 | |
LS 187 640 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-06 | |
LS 187 740 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-07 | |
LS 187 840 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-08 | |
LS 187 940 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-09 | |
LS 187 1040 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-10 | |
LS 187 1140 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-11 | |
LS 187 1240 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-12 | |
LS 187 1340 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-13 | |
LS 187 1440 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-14 | |
LS 187 1540 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-15 | |
LS 187 1640 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-16 | |
LS 187 1740 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-17 | |
LS 187 1840 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-18 | |
LS 187 2040 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-19 | |
LS 187 2240 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-20 |
Part name | Part number ID | |
---|---|---|
LS 187 2440 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-21 | |
LS 187 2640 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-22 | |
LS 187 2840 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-23 | |
LS 187 3040 5.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-24 | |
LS 187 190 5.0 M25 .. I 4ZS14 ~1Vpp 2F 01 .. | 526971-25 | |
LS 187C 140 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-01 | |
LS 187C 240 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-02 | |
LS 187C 340 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-03 | |
LS 187C 440 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-04 | |
LS 187C 540 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-05 | |
LS 187C 640 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-06 | |
LS 187C 740 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-07 | |
LS 187C 840 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-08 | |
LS 187C 940 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-09 | |
LS 187C 1040 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-10 | |
LS 187C 1140 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-11 | |
LS 187C 1240 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-12 | |
LS 187C 1340 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-13 | |
LS 187C 1440 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-14 | |
LS 187C 1540 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-15 | |
LS 187C 1640 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-16 | |
LS 187C 1740 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-17 | |
LS 187C 1840 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-18 | |
LS 187C 2040 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-19 |
Part name | Part number ID | |
---|---|---|
LS 187C 2240 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-20 | |
LS 187C 2440 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-21 | |
LS 187C 2640 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-22 | |
LS 187C 2840 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-23 | |
LS 187C 3040 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-24 | |
LS 187C 190 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-25 | |
LS 187C 590 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-30 | |
LS 187C 690 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-31 | |
LS 187C 890 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 526974-33 | |
LS 187C 1140 5.0 C001 .. I 4ZS14 ~1Vpp 2F 01 AE2 | 526974-S1 | |
LS 187 140 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-01 | |
LS 187 240 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-02 | |
LS 187 340 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-03 | |
LS 187 440 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-04 | |
LS 187 540 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-05 | |
LS 187 640 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-06 | |
LS 187 740 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-07 | |
LS 187 840 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-08 | |
LS 187 940 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-09 | |
LS 187 1040 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-10 | |
LS 187 1140 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-11 | |
LS 187 1240 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-12 | |
LS 187 1340 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-13 | |
LS 187 1440 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-14 |
Part name | Part number ID | |
---|---|---|
LS 187 1540 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-15 | |
LS 187 1640 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-16 | |
LS 187 1740 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-17 | |
LS 187 1840 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-18 | |
LS 187 2040 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-19 | |
LS 187 2240 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-20 | |
LS 187 2440 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-21 | |
LS 187 2640 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-22 | |
LS 187 2840 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-23 | |
LS 187 3040 3.0 ML/2 .. I 4ZS14 ~1Vpp 2F 01 .. | 527389-24 | |
LS 187C 140 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-01 | |
LS 187C 240 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-02 | |
LS 187C 340 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-03 | |
LS 187C 440 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-04 | |
LS 187C 540 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-05 | |
LS 187C 640 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-06 | |
LS 187C 740 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-07 | |
LS 187C 840 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-08 | |
LS 187C 940 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-09 | |
LS 187C 1040 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-10 | |
LS 187C 1140 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-11 | |
LS 187C 1240 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-12 | |
LS 187C 1340 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-13 | |
LS 187C 1440 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-14 |
Part name | Part number ID | |
---|---|---|
LS 187C 1540 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-15 | |
LS 187C 1640 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-16 | |
LS 187C 1740 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-17 | |
LS 187C 1840 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-18 | |
LS 187C 2040 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-19 | |
LS 187C 2240 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-20 | |
LS 187C 2440 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-21 | |
LS 187C 2640 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-22 | |
LS 187C 2840 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-23 | |
LS 187C 3040 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 .. | 527392-24 | |
LS 187C 940 3.0 C001 .. I 4ZS14 ~1Vpp 2F 01 AE2 | 527392-34 | |
AE LS 187C 20.000 RN 4ZS14 .. 0.00 ~1Vpp 0.00 .. .. 2F 01 VE01 | 594878-01 |
24V光栅尺与PLC光栅尺连接的原理:
在应用PLC计数器时往往会碰到,计数器与输入计数脉冲信号的脉冲电平不匹配、旋转编码器、光栅尺数据输出是TTL电平,而PLC高速计数器却要求接受的是0-24v传输脉冲信号、有的编码器为了提高编码器的可靠性,提供A+、A-,B+、B-,Z+、Z-对称反相计数脉冲或者提供A+、A-,B+、B-,Z+、Z-对称反向的正弦矢量信号,但PLC计数器接收的计数脉冲是单相脉冲。使用者没有选用合适的接口而放弃了其中一相进行计数。