- Magnescale探规常见故障及维修方法
- 三丰光洁度仪SJ-310 178-570-11DC表面粗糙度仪故障维修方法
- 日本三丰测量仪SJ210手持式测试仪178-560-11DC表面粗糙度故障维修方法
- 三丰表面测试仪178-582-11DC SJ-412表面粗糙度测量仪常见故障及维修内容
- 渭塘/北桥/木渎/东桥/甪直/东桥/望亭铣床磨床车床镗床故障维修
- 海德汉编码器RCN8380 RCN8381 ID1244738-01 HEIDENHAIN圆光栅故障维修方案
- HEIDENHAIN海德汉编码器RON285C 358699-01圆光栅故障维修方法
- QM-DATA200/100数据处理器Mitutoyo三丰投影仪显微镜数显表故障维修内容
- 发格/海德汉光栅尺在数控机床西门子840D26106报警维修方法
- 三丰Mitutoyo电子数显外径千分尺常见故障及维修方法
HEIDENHAIN德国|海德汉|光栅尺LC495F|LC495M光标尺的详细资料:
HEIDENHAIN德国|海德汉|光栅尺LC495F|LC495M光标尺LC 495
Request
LC 495 F LC 495 M LC 495 S
HEIDENHAIN德国|海德汉|光栅尺LC495F|LC495M光标尺Documentation
Specifications | LC 495 F | LC 495 M | LC 495 S |
Measuring standard Coefficient of linear expansion | DIADUR glass scale with absolute track and incremental track, grating period 20 µm αtherm ≈ ? 8 x 10-6 K-1 (mounting type (I)/(II)); with mounting spar: αtherm ≈ ? 9 x 10-6K-1 (mounting type (III)) | ||
Accuracy grade* | ± 3 µm; ± 5 µm | ||
Measuring length ML* | Mounting spar* or clamping elements* up to ML 1240 optional, necessary as of ML 1340 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 570, 620, 670, 720, 770, 820, 920, 1020, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040 | ||
Functional safety* | – | Option1) | |
Interface | Fanuc Serial Interface Þi interface | Mitsubishi high speed interface | DRIVE-CLiQ |
Ordering designation | Fanuc05 | Mit03-04 | DQ01 |
Resolution At ± 3 µm At ± 5 µm | Þi interface/Þ interface 0.00125 µm/0.010 µm 0.0125 µm/0.050 µm |
0.001 µm 0.010 µm | |
Diagnostics interface | Digital | ||
Electrical connection | Separate adapter cable (1 m/3 m/6 m/9 m) connectible to mounting block | ||
Cable length | ≤ 50 m | ≤ 30 m | ≤ 30 m2) |
Voltage supply | 3.6 V to 14 V DC | 10 V to 28.8 V DC | |
Power consumption (max.) | 3.6 V: ≤ 1.1 W; 14 V: ≤ 1.3 W | 10 V: ≤ 1.5 W; 28.8 V: ≤ 1.7 W | |
Current consumption (typical) | 5 V: 140 mA (without load) | 24 V: 46 mA (without load) | |
Traversing speed | ≤ 180 m/min | ||
Required moving force | ≤ 5 N | ||
Vibration 55 to 2 000 Hz
Shock 11 ms Acceleration | Scanning unit: ≤ 200 m/s2 (EN 60 068-2-6) Housing without mounting spar: ≤ 100 m/s2 (EN 60 068-2-6) Housing with mounting spar, and cable outlet at right: ≤ 150 m/s2, at left: ≤ 100 m/s2(EN 60 068-2-6) ≤ 300 m/s2 (EN 60 068-2-27) ≤ 100 m/s2 in measuring direction | ||
Operating temperature | 0 °C to +50 °C | ||
Protection EN 60 529 | IP 53 when installed according to instructions in the brochure, IP 64 with sealing air from DA 400 | ||
Weight | Encoder: 0.2 kg + 0.55 kg/m measuring length; mounting spar: 0.9 kg/m |
:计数尺、数显尺、电子尺、光学尺、光标尺、机床数显尺、铣床数显尺、磨床数显尺、车床数显尺、线切割数显尺、立车数显尺、电火花数显尺、镗床数显尺、苏州数显尺、无锡数显尺、张家港数显尺、江阴数显尺、常熟数显尺、吴江数显尺等。
如果你对HEIDENHAIN德国|海德汉|光栅尺LC495F|LC495M光标尺感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |